<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humintell &#187; Science</title>
	<atom:link href="http://www.humintell.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humintell.com</link>
	<description>See what you've been missing</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Emotional Android Companions</title>
		<link>http://www.humintell.com/2012/02/emotional-android-companions/</link>
		<comments>http://www.humintell.com/2012/02/emotional-android-companions/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:03:29 +0000</pubDate>
		<dc:creator>Humintell Admin</dc:creator>
				<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.humintell.com/?p=12304</guid>
		<description><![CDATA[Robot companions can now express nine different emotional states. This new android, reported on by Wall Street Daily, is designed to be a resourceful human companion equipped with an animated neck, three discs and a set of eyes. Check out the link to the original article to view a photo of this new Anthropomorphism machine. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-12321" href="http://www.humintell.com/2012/02/emotional-android-companions/dreamstimefree_2399507/"><img class="alignleft size-medium wp-image-12321" title="Robot with big Eye - Emotional Android - Humintell" src="http://www.humintell.com/wp-content/uploads/2012/01/dreamstimefree_2399507-300x216.jpg" alt="" width="171" height="118" /></a>Robot companions can now express nine different emotional states.</p>
<p>This new android, reported on by <a href="http://www.wallstreetdaily.com/2012/01/19/emotional-robots/"><em>Wall Street Daily</em></a>, is designed to be a resourceful human companion equipped with an animated neck, three discs and a set of eyes.</p>
<p>Check out the link to the original article to view a photo of this new Anthropomorphism machine.</p>
<p>Polish designers are the brains behind this new devise coined  Emotive Heady System or EMYS.  Chief robot designer Professor Krzysztof Tchon comments on their creation,</p>
<p style="padding-left: 30px;">&#8220;the robot is meant to accompany humans in their domestic environment or at offices&#8230;so it has to perform some functions useful for humans.  That&#8217;s why the robot is able to express emotions to a certain degree and also read human emotions and react accordingly.&#8221;</p>
<p>The researchers hope their robot will pave the way towards natural  and unselfconscious human-robot interactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humintell.com/2012/02/emotional-android-companions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fetal Facial Expression Research Update</title>
		<link>http://www.humintell.com/2012/01/fetal-facial-expression-research-update/</link>
		<comments>http://www.humintell.com/2012/01/fetal-facial-expression-research-update/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:54:57 +0000</pubDate>
		<dc:creator>Humintell Admin</dc:creator>
				<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Nonverbal Behavior]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.humintell.com/?p=12274</guid>
		<description><![CDATA[In December Humintell blogged on new research, which posited that facial expressions begin in utero.  The article entitled &#8220;Baby Face&#8221; delineated that several facial movements begin in the second trimester and enable the formation of all the elements of laughter by the 30th week of pregnancy. This suggests that the smile is not a reflexive [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-12283" href="http://www.humintell.com/2012/01/fetal-facial-expression-research-update/dreamstimefree_1758279-2/"><img class="alignleft size-medium wp-image-12283" title="Fetus in womb - Featla Facial Epressions Research Update - Humintell " src="http://www.humintell.com/wp-content/uploads/2012/01/dreamstimefree_17582791-225x300.jpg" alt="" width="132" height="154" /></a>In December Humintell blogged on new research, which posited that facial expressions begin in utero.  The article entitled <a href="http://www.humintell.com/2011/12/baby-face/">&#8220;Baby Face&#8221;</a> delineated that several facial movements begin in the second trimester and enable the formation of all the elements of laughter by the 30th week of pregnancy.</p>
<p>This suggests that the smile is not a reflexive response mimicking a human behavior but rather an independent action.</p>
<p><a href="http://www.nationalrighttolifenews.org/news/2012/01/facial-expressions-in-the-womb/"><em>The National Right to Life News Today</em></a> has just released additional photos of facial expressions in the womb.  These photos are extremely interesting as they highlight that smiles and perhaps laughter occur even early than thought at around 24 weeks.</p>
<p>Peter Tallack affirms in <em>In the Womb</em> for National Geographic that, “Whatever the fetus is feeling, at 20 weeks she is certainly capable of  demonstrating lots of facial expressions. 4D scans have revealed babies  not only grimacing but also seeming to smile and even laugh.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humintell.com/2012/01/fetal-facial-expression-research-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Face Transplant Patient</title>
		<link>http://www.humintell.com/2012/01/full-face-transplant-patient/</link>
		<comments>http://www.humintell.com/2012/01/full-face-transplant-patient/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:48:51 +0000</pubDate>
		<dc:creator>Sayaka Matsumoto</dc:creator>
				<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Nonverbal Behavior]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.humintell.com/?p=12121</guid>
		<description><![CDATA[The US&#8217;s first full face transplant is now able to display facial expressions of emotion. The 25 year-old from Fort Worth, Texas is doing very well.  Mail Online News has reported that since his surgery a handful more have received the full face transplant paving the way for the argument that it should more widely [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-12142" href="http://www.humintell.com/2012/01/full-face-transplant-patient/nippers/"><img class="alignleft size-medium wp-image-12142" title="surgery instrument- Face OFF - Humitnell " src="http://www.humintell.com/wp-content/uploads/2012/01/dreamstimefree_1937993-300x200.jpg" alt="" width="196" height="130" /></a>The US&#8217;s first full face transplant is now able to display facial expressions of emotion.</p>
<p>The 25 year-old from Fort Worth, Texas is doing very well.  <a href="http://www.dailymail.co.uk/news/article-2086947/Dallas-Wiens-1st-US-face-transplant-patient-smiling-again.html">Mail Online News</a> has reported that since his surgery a handful more have received the full face transplant paving the way for the argument that it should more widely available.</p>
<p>The surgery is revolutionary.  After two dozen surgeries and still no recognizable features of a face,  Dallas Weins decided to receive the full face transplant.</p>
<p>He commented, &#8220;Having a new face has changed me dramatically.&#8221;  He goes on to admit that the decision to receive the transplant was more for his daughter than for himself.</p>
<p>In 2008 a high-voltage power line accident badly burned Weins&#8217; face off.  Not quite four years later, he has now regained his sense of smell and is able to control his lips.</p>
<p>A study on Wein&#8217;s case as well as two others verifies, &#8220;<span>The procedure can correct &#8216;severe deformities in a single operation&#8217; rather than years of reconstructive surgery.&#8221;</span></p>
<p><span>&#8216;To undergo a face transplant and regain  normalcy allows me to do whatever I want to do,&#8217; Weins said. &#8216;It&#8217;s a  journey that I&#8217;ve just started.&#8217;</span></p>
<p><span>To see before and after photos of Dallas Weins click <a href="http://www.dailymail.co.uk/news/article-2086947/Dallas-Wiens-1st-US-face-transplant-patient-smiling-again.html">here</a>.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humintell.com/2012/01/full-face-transplant-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facial Expression of Emotion?</title>
		<link>http://www.humintell.com/2012/01/new-facial-expression-of-emotion/</link>
		<comments>http://www.humintell.com/2012/01/new-facial-expression-of-emotion/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:16:28 +0000</pubDate>
		<dc:creator>Humintell Admin</dc:creator>
				<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Nonverbal Behavior]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.humintell.com/?p=12089</guid>
		<description><![CDATA[HealthCanal.com purports that new research suggests that there is a facial expression for anxiety. Published in the Journal of Personality and Social Psychology, the study focused on the facial expression of the emotion of anxiety and claims to have found the facial characteristics that are connected to the display of that emotion. The research, conducted [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-12112" href="http://www.humintell.com/2012/01/new-facial-expression-of-emotion/dreamstimefree_3032845/"><img class="alignleft size-medium wp-image-12112" title="Anxious Girl - New Facial Expression- Humintell " src="http://www.humintell.com/wp-content/uploads/2012/01/dreamstimefree_3032845-300x199.jpg" alt="" width="224" height="148" /></a><a href="http://www.healthcanal.com/mental-health-behavior/25471-Researchers-identify-facial-expression-for-anxiety.html">HealthCanal.com</a> purports that new research suggests that there is a facial expression for <em>anxiety</em>.</p>
<p>Published in the <a href="http://www.apa.org/pubs/journals/psp/index.aspx"><em>Journal of Personality and Social Psychology</em></a>, the study focused on the facial expression of the emotion of anxiety and claims to have found the facial characteristics that are connected to the display of that emotion.</p>
<p>The research, conducted by the Institute of Psychiatry (IoP) at King&#8217;s College London, was not clear if they were going to try to conduct additional research to see if this could be considered a universal facial expression.  It is clear though that further research needs to to be undertaken before any concrete assertions are confirmed.</p>
<p>What are your thoughts on a facial expression for <em>anxiety</em>?</p>
<p>Lead author of the study <a href="http://www.iop.kcl.ac.uk/staff/profile/default.aspx?go=12541">Dr. Adam Perkins</a> affirms that many animal studies link anxiety to risk assessment behavior, suggesting  anxiety can be explained as a defensive  adaptation. We wanted to see if  this was also the case in humans.&#8217;</p>
<p>In the study facial expression images were correctly matched in 89% of emotive   scenario presentations on average. The facial expression generated in   response to an ambiguous threat scenario was correctly matched to   ambiguously threatening scenarios in 90% of scenario presentations.</p>
<p>The IoP researchers delineated scenarios that elicited  standard  emotions, such as happiness, sadness, anger, disgust and  surprise to a  group of participants.  Then they described scenarios  containing  ambiguous threats, which are known to elicit risk assessment  and  anxiety in rodents.</p>
<p>The <a href="http://medicine.journalfeeds.com/psychiatry/j-pers-soc-psychol/a-facial-expression-for-anxiety/20120112/">study&#8217;s findings</a> seemed a bit vague.  They suggest that, &#8220;anxious  facial expression appears to have both functional  and social components &#8211;  its characteristics help assess our  surrounding environment, and  communicate to others our emotional state.&#8221; However, that same definition can be said of the seven universal facial expressions of emotion along with specified <a href="http://www.cs.cmu.edu/~face/facs.htm  ">FACS </a>characteristics.</p>
<p>What do the researchers feel are the immediate benefits of this study?</p>
<p>Well, Dr. Perkins states, &#8220;We hope our findings will in due course help doctors more effectively diagnose anxiety in their patients.  We also think the findings may also help security personnel identify individuals engaged in wrongdoing by means of their anxious, risk assessing facial expression.&#8221;</p>
<p>To see  short facial expression video click <a href="http://earthsky.org/health/now-we-know-what-anxiety-looks-like">here</a> and scroll down.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humintell.com/2012/01/new-facial-expression-of-emotion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Doggie See Doggie Do:  Dogs Communicate via Facial Expressions ?</title>
		<link>http://www.humintell.com/2012/01/doggie-see-doggie-do-dogs-communicate-via-facial-expressions/</link>
		<comments>http://www.humintell.com/2012/01/doggie-see-doggie-do-dogs-communicate-via-facial-expressions/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:09:50 +0000</pubDate>
		<dc:creator>Humintell Admin</dc:creator>
				<category><![CDATA[Nonverbal Behavior]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.humintell.com/?p=12047</guid>
		<description><![CDATA[New research has found that dogs can read human facial expressions just like babies.  This means that dogs rely on more than just verbal cues to communicate and anticipate our desires. The Week.com comments that 29 canines were used in this study.  They were shown videos of a woman who first had verbal communication along [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-12061" href="http://www.humintell.com/2012/01/doggie-see-doggie-do-dogs-communicate-via-facial-expressions/dreamstimefree_7459362/"><img class="alignleft size-medium wp-image-12061" title="Two Dogs in Tree- Doggie See Doggie Do:  Dogs Communicate via Facial Expressions" src="http://www.humintell.com/wp-content/uploads/2012/01/dreamstimefree_7459362-300x200.jpg" alt="" width="239" height="159" /></a><a href="http://www.cell.com/current-biology/abstract/S0960-9822%2811%2901393-5">New research</a> has found that dogs can read human facial expressions just like babies.  This means that dogs rely on more than just verbal cues to communicate and anticipate our desires.</p>
<p><a href="http://theweek.com/article/index/223064/does-your-dog-actually-know-what-youre-thinking"><em>The Week.com</em></a> comments that 29 canines were used in this study.  They were shown videos of a woman who first had verbal communication along with eye contact and then verbal communication without eye contact.  The study&#8217;s findings, published in the journal  <a href="http://www.cell.com/current-biology/"><em>Current Biology</em></a>, showed that dogs seemed to follow the woman&#8217;s gaze only when she looked directly at them and not when she just had verbal communication without eye contact.</p>
<p><a href="http://www.nytimes.com/2012/01/10/science/study-finds-infantlike-understanding-in-dogs.html?_r=2"><em>The New York Times</em></a> adds that similar studies have been conducted on infants, and the dogs responded in the same way that 6-month-old babies respond to a similar techniques.</p>
<p>Jozsef Topal a researcher at the Hungarian Academy of Sciences and co-author of the study stated, &#8220;Dogs are receptive to human communication in a manner that was previously attributed only to humans.&#8221;</p>
<p>Dog lovers across the world might be mumbling to themselves that this is old news.  However, it is now being backed by science.  Canine behavior expert Stanley Coren believes that in terms of development dogs are on the same level as  2-year-olds.</p>
<p>&#8220;This should reinforce that if we want our dog&#8217;s attention , we should be clear about it,&#8221; says Adam Goldfarb from the Humane Society of the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humintell.com/2012/01/doggie-see-doggie-do-dogs-communicate-via-facial-expressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facial Expressions:  The Emotional, Fascinating World of Sports</title>
		<link>http://www.humintell.com/2012/01/facial-expressions-the-emotional-fascinating-world-of-sports/</link>
		<comments>http://www.humintell.com/2012/01/facial-expressions-the-emotional-fascinating-world-of-sports/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:19:07 +0000</pubDate>
		<dc:creator>Humintell Admin</dc:creator>
				<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Nonverbal Behavior]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.humintell.com/?p=11964</guid>
		<description><![CDATA[Something to bring a smile to your face in 2012 Photos By Zack Pumerantz Courtesy of Bleacherreport.com (Click here to link to a slide show) *Note from Dr. Matsumoto: It&#8217;s important to realize that while the picture above may bring a smile to your face, it is most likely not a genuine picture of emotion. Expressive [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><strong>Something to bring a smile to your face in 2012</strong></h2>
<p style="text-align: center;"><strong> </strong></p>
<p style="text-align: center;"><strong><a rel="attachment wp-att-11966" href="http://www.humintell.com/2012/01/facial-expressions-the-emotional-fascinating-world-of-sports/funny-sports-face-2/"><img class="aligncenter size-medium wp-image-11966" title="Funny Sports Face" src="http://www.humintell.com/wp-content/uploads/2012/01/Funny-Sports-Face1-300x199.jpg" alt="" width="300" height="199" /></a></strong></p>
<p style="text-align: center;"><strong> </strong>Photos By Zack Pumerantz Courtesy of <a href="http://bleacherreport.com/articles/1008541-the-50-funniest-faces-in-sports#/articles/1008541-the-50-funniest-faces-in-sports">Bleacherreport.com</a></p>
<p style="text-align: center;">(Click <a href="http://bleacherreport.com/articles/1008541-the-50-funniest-faces-in-sports#/articles/1008541-the-50-funniest-faces-in-sports">here </a>to link to a slide show)</p>
<p style="text-align: center;">*Note from Dr. Matsumoto: It&#8217;s important to realize that while the picture above may bring a smile to your face, it is most likely not a genuine picture of emotion. Expressive behaviors such as the one above are likely recruited to facilitate  goal-directed behaviors that require exertion, and thus are not  necessarily emotional reactions. They could be emotion-like or close to  it, but they&#8217;re probably not emotions per se.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humintell.com/2012/01/facial-expressions-the-emotional-fascinating-world-of-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left Vs Right: The Complexity of the Brain</title>
		<link>http://www.humintell.com/2012/01/left-vs-right-the-complexity-of-the-brain/</link>
		<comments>http://www.humintell.com/2012/01/left-vs-right-the-complexity-of-the-brain/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:44:05 +0000</pubDate>
		<dc:creator>Humintell Admin</dc:creator>
				<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Lie to Me]]></category>
		<category><![CDATA[Microexpressions]]></category>
		<category><![CDATA[Nonverbal Behavior]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.humintell.com/?p=11930</guid>
		<description><![CDATA[New research is shedding light on how the left analytical and right creative hemispheres of the human brain work together in processing our visual world. The fascination of how the brain process objective information is not new to the scientific scene.  Many TV shows such as Lie to Me and court drama series have been zeroing in [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-11948" href="http://www.humintell.com/2012/01/left-vs-right-the-complexity-of-the-brain/x-ray-skull-2/"><img class="alignleft size-medium wp-image-11948" title="X-ray Skull" src="http://www.humintell.com/wp-content/uploads/2012/01/skull-300x199.jpg" alt="" width="184" height="180" /></a><a href="http://rspb.royalsocietypublishing.org/content/early/2012/01/03/rspb.2011.1784.abstract?sid=140bc80d-0309-4a0e-b375-e15286f93980">New research</a> is shedding light on how the left analytical and right creative hemispheres of the human brain work together in processing our visual world.</p>
<p>The fascination of how the brain process objective information is not new to the scientific scene.  Many TV shows such as <em>Lie to Me </em>and court drama series have been zeroing in on this via micro facial expressions of emotion and body language.</p>
<p>Assistant professor in the Department of<em> Psychological and Brain Sciences </em>at Dartmouth College, <a href="http://dfd.dartmouth.edu/profiles/366">Ming Meng</a> has come up with some interesting findings in regards to the brain&#8217;s organization of these two categories and the possible role they play in <a href="http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0002494/">autism</a>.</p>
<p>Meng uses functional magnetic resonance imaging (fMRI), computer vision, and psychophysics to delve into the function of the brain and the processes of our visual world.</p>
<p><a href="http://www.eurekalert.org/pub_releases/2012-01/dc-fci122211.php">EurekaAlert.com</a> commented on Meng and his colleague&#8217;s reserach, which was published on January 4th in the<a href="http://rspb.royalsocietypublishing.org/"> <em>Proceedings of Royal Society B</em></a> (online edition).  Meng&#8217;s research focused on how the brain is organized to process visual information particularly the human face.</p>
<p>&#8220;We needed to study the full spectrum; the stimuli that make an image look like a face but not necessarily a face. These results would show the subtle differences between the left and right side of the brain as they dealt with this range of images.&#8221; Meng noted.  Looking at how the brain processes faces is Meng&#8217;s key to unlocking the mysteries of the left brain/right brain paradigm.</p>
<p>The findings of his study as well as similar studies on the face shed light into the complex world of autism, people with face processing deficits, which also make understanding and recognizing emotions difficult.  Meng posits that the reason for social interaction problems especially among autistic children could be a problem with face perception.</p>
<p>&#8220;Our results suggest the left side of the brain is processing the external physical input which resolves into a &#8216;grey scale&#8217; while the right brain is underlying the final decision of whether or not it is a face.&#8221;</p>
<p>What are your thoughts on this study?  Do you think it is compounding upon new information or just restating old facts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humintell.com/2012/01/left-vs-right-the-complexity-of-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know Right from Wrong?</title>
		<link>http://www.humintell.com/2012/01/do-you-know-right-from-wrong/</link>
		<comments>http://www.humintell.com/2012/01/do-you-know-right-from-wrong/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:41:46 +0000</pubDate>
		<dc:creator>Humintell Admin</dc:creator>
				<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Nonverbal Behavior]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.humintell.com/?p=11880</guid>
		<description><![CDATA[New research is trying to bridge the gap between how rationality and emotion influence moral choices by combining brain scanning technology with moral psychology experiments. Harvard Magazine reports on how Hazel associate professor and experimental psychologist and neuroscientist, Joshua Greene is shedding light on this debate. Greene posits that rationality and emotion are recruited according [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-11906" href="http://www.humintell.com/2012/01/do-you-know-right-from-wrong/decision-making/"><img class="alignleft size-medium wp-image-11906" title="Decision Making Business Man - Do You Know Right from Wrong- Humintell" src="http://www.humintell.com/wp-content/uploads/2012/01/Decision-Mak-Pic-200x300.jpg" alt="" width="144" height="182" /></a>New research is trying to bridge the gap between how rationality and emotion influence moral choices by combining brain scanning technology with moral psychology experiments.</p>
<p><a href="http://harvardmagazine.com/2012/01/the-biology-of-right-and-wrong">Harvard Magazine</a> reports on how Hazel associate professor and experimental psychologist and neuroscientist, <a href="http://www.academicroom.com/users/joshua-greene">Joshua Greene</a> is shedding light on this debate.</p>
<p>Greene posits that rationality and emotion are recruited according to the circumstances, with each offering its own advantages and disadvantages.</p>
<p>A simple metaphor Greene equates with rationality and emotion is to that of the camera.  He states, &#8220;The nice thing about the overall design of the camera is that it gives you the best of both worlds: efficiency in point-and-shoot mechanisms and flexibility in manual mode.  The trick is to know when to point and shoot and when to use manual mode. I think that this basic design is really the design of the human brain.”</p>
<p>Green went on to delineate that rationality, unlike “manual mode” on a camera, cannot function independently of emotion,  “Reason by itself doesn’t have any ends, or goals.  It can tell you what will happen if you do this or that, and whether or not A and B are consistent with each other. But it can’t make the decision for you.”</p>
<p>Greene hopes that people may one day improve the judgements they make by learning more about the neurological mechanisms of moral decision-making.</p>
<p>To find out more on the details of his experiments click <a href="http://harvardmagazine.com/2012/01/the-biology-of-right-and-wrong">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humintell.com/2012/01/do-you-know-right-from-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotion: The Sixth Sense</title>
		<link>http://www.humintell.com/2012/01/emotion-the-sixth-sense/</link>
		<comments>http://www.humintell.com/2012/01/emotion-the-sixth-sense/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:49:07 +0000</pubDate>
		<dc:creator>Humintell Admin</dc:creator>
				<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Microexpressions]]></category>
		<category><![CDATA[Nonverbal Behavior]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.humintell.com/?p=11856</guid>
		<description><![CDATA[Research by Tilburg University scientists, in the Netherlands,  reveals insight into the brain&#8217;s ability to interpret the outside world. Blind-sight:  A phenomena where some blind people can &#8220;see&#8221; emotions in others faces was analyzed.  The research revealed that some emotions are deeply rooted in our brain and not just available to our visual sense of [...]]]></description>
			<content:encoded><![CDATA[<p>Research by Tilburg University scientists, in the Netherlands,  reveals insight into the brain&#8217;s ability to interpret the outside world.</p>
<p>Blind-sight:  A phenomena where some blind people can &#8220;see&#8221; emotions in others faces was analyzed.  The research revealed that some emotions are deeply rooted in our brain and not just available to our visual sense of sight.</p>
<p>In September, we wrote a blog entitled &#8220;<a href="http://www.humintell.com/?s=blindsight+">Eyeless Emotions</a>&#8220;  about this research by Tilburg scientists.  Watch the video below to learn more about this fascinating revelation.</p>
<p>Thanks to <a href="http://www.non-verbal.info/">Non-Verbal.info</a> for the video idea!</p>
<p><a href="http://www.humintell.com/2012/01/emotion-the-sixth-sense/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humintell.com/2012/01/emotion-the-sixth-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microexpression Tracking Software</title>
		<link>http://www.humintell.com/2011/12/microexpression-tracking-software/</link>
		<comments>http://www.humintell.com/2011/12/microexpression-tracking-software/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:48:41 +0000</pubDate>
		<dc:creator>Humintell Admin</dc:creator>
				<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Microexpressions]]></category>
		<category><![CDATA[Nonverbal Behavior]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.humintell.com/?p=11596</guid>
		<description><![CDATA[Facial expression recognition software development is becoming the new concentration of computer sciences. Researchers from Oxford University as well as Oulu University (Finland) are developing software that can detect an individual&#8217;s micro facial expressions. Microexpressions are concealed signs of emotion that flash on and off a face when a person is trying to hide their [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-11606" href="http://www.humintell.com/2011/12/microexpression-tracking-software/dreamstimefree_1341496-2/"><img class="alignleft size-medium wp-image-11606" title="dreamstimefree_1341496" src="http://www.humintell.com/wp-content/uploads/2011/12/dreamstimefree_1341496-300x195.jpg" alt="" width="172" height="112" /></a>Facial expression recognition software development is becoming the new concentration of computer sciences.</p>
<p>Researchers from Oxford University as well as Oulu University (Finland) are developing software that can detect an individual&#8217;s micro facial expressions.</p>
<p><a href="http://www.youtube.com/watch?v=_dJQXe1_7zA">Microexpressions</a> are concealed signs of emotion that flash on and off a face when a person is trying to hide their emotions.  According to <a href="http://www.vision-systems.com/articles/2011/11/software-spots-suspicious-facial-signs.html"><em>Vision Systems Design</em></a> this product can be used to train government and airport officials to <a href="http://www.youtube.com/watch?v=bu3ayOWHX0w">detect suspicious behavior</a>.</p>
<p>While having the ability (or software) to recognize micro facial expressions is one thing, it is a completely different thing to use that information to detect deception and uncover the truth.</p>
<p><a href="http://www.youtube.com/watch?v=bu3ayOWHX0w">Dr. Matsumoto</a> affirms that microexpressions are not indicators of lying but are clues that a person is hiding something and there is more to the story than is being conveyed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humintell.com/2011/12/microexpression-tracking-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

